Quantity | Ticket S (6.29 x 1.96 in) | Ticket M (7 x 2.36 in) | Ticket L (7.87 x 2.75 in) | Ticket LL (8.26 x 2.99 in) | Ticket DL (8.26 x 3.93 in) |
---|---|---|---|---|---|
50 | ₱805 | ₱805 | ₱1,105 | ₱1,105 | ₱1,405 |
100 | ₱1,210 | ₱1,610 | ₱2,110 | ₱2,010 | ₱2,710 |
200 | ₱2,410 | ₱2,810 | ₱3,510 | ₱3,910 | ₱5,310 |
300 | ₱3,515 | ₱4,215 | ₱5,315 | ₱5,915 | ₱7,815 |
400 | ₱4,515 | ₱5,615 | ₱7,015 | ₱7,815 | ₱10,415 |
Step 1
Select your desired
product from menu
Step 2
Upload your data, or
ask for design service
Step 3
Review order and
make payment
Step 4
Receive order and
delivery notifications
Clicking the ‘Check Prices’ or ‘Order Now’ button will take you to the ‘Configuration & Upload’ page.
Customise your specifications by selecting size, paper, colour, quantity and any finishing options.
Depending on which options or finishings are selected, the estimated delivery date will adjust.
The price sub-total will automatically update at the bottom.
Metro Print will not be held responsible nor reprint orders due to poorly prepared data.
If in doubt please see our Artworking Guidelines for more information on how to prepare your data.
Where colour accuracy is critical, we strongly recommend investing in a printed sample to avoid disappointment.